Manufacturer | Model | Applications | Limitations |
Cessna | 200 Series | All | |
Cessna | 300 Series | All | |
Cessna | 400 Series | All | |
Cessna | 525 Series | All | |
Cessna | 650 | ||
Cessna | 750 | ||
Beechcraft Corp. | Hawker 125 Series | All | |
Beechcraft Corp. | Premier I/IA | ||
Beechcraft Corp. | King Air 90 Series | All | |
Beechcraft Corp. | King Air 200 Series | All | |
Beechcraft Corp. | King Air 300 Series | All | |
Beechcraft Corp. | Bonanza Series | All | |
Beechcraft Corp. | Baron Series | All | |
Beechcraft Corp. | 1900 | All | |
Textron Aviation | Beech jet 400/400A | ||
Hawker Beechcraft | 4000 | ||
Quest Aircraft Co. | Kodiak 100 | ||
Pratt & Whitney | PT6A | All | Up to but not including overhaul. |
Pratt & Whitney | 308 | All | Up to but not including overhaul. |
TCM | All Piston Engines | All | Up to but not including overhaul. |
Rolls Royce | RR300 | All |
Up to but not including overhaul. |
Robinson | R44, R66 | All | |
Pilatus | PC-12 Series | All | |
Learjet | All (23, 24, 25, 28/29, 31, 35/36, 40/45, 70/75) | All | |
24/FEB/2022